<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anna Maria Island Real Estate</title>
	<atom:link href="http://annamaria-realestate.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://annamaria-realestate.com/wordpress</link>
	<description>TORTUGA &#38; TRADEWINDS CONDOS - INVESTMENTS</description>
	<lastBuildDate>Mon, 21 Feb 2011 20:32:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Anna Maria Island Market Report 02/01/11</title>
		<link>http://annamaria-realestate.com/wordpress/2011/02/21/anna-maria-island-market-report-020111/</link>
		<comments>http://annamaria-realestate.com/wordpress/2011/02/21/anna-maria-island-market-report-020111/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 20:32:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://annamaria-realestate.com/wordpress/?p=77</guid>
		<description><![CDATA[Anna Maria Island sales are continuing at the record pace of 2010 with 317 properties sold. The inventory remains down &#8211; just above normal levels. Pended properties are at seasonal highs – indicating continued sales growth. Demand is at an &#8230; <a href="http://annamaria-realestate.com/wordpress/2011/02/21/anna-maria-island-market-report-020111/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://annamaria-realestate.com/wordpress/2011/02/21/anna-maria-island-market-report-020111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Opportunities!</title>
		<link>http://annamaria-realestate.com/wordpress/2010/08/27/hello-world/</link>
		<comments>http://annamaria-realestate.com/wordpress/2010/08/27/hello-world/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 20:05:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[Amazing opportunities are available at Anna Maria Islands favorite Resorts, Tortuga Inn Beach Resort and Charming Tradewinds Resort. These tropically furnished, spacious apartments are the best on the Island – with all the amenities of luxury resort hotels. Both resorts &#8230; <a href="http://annamaria-realestate.com/wordpress/2010/08/27/hello-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://annamaria-realestate.com/wordpress/2010/08/27/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

